Webhook Events
See what events are supported through webhooks integration
Currently, we only support leads related events through webhooks.
Webhook Events Reference Table
| Event Type | Description |
|---|---|
leads | A new lead was registered into Luxury Presence, or an existing lead or performed an action that triggered an event with an activity type. |
See Payload format for an example of what data structure will be sent to the webhook.
Activity Types Reference Table
| Activity Type | Category | Description | Typical Use Case |
|---|---|---|---|
SIGNUP | Account Management | User creates a new account or registers | Initial lead capture when someone signs up for MLS access or creates an account |
LOGIN | Account Management | User logs into their existing account | Tracking user engagement and return visits |
ADD_FAVORITE | Property Interaction | User adds a property to their favorites list | Buyer interest tracking - indicates strong interest in specific properties |
REMOVE_FAVORITE | Property Interaction | User removes a property from their favorites list | Interest change tracking - property no longer of interest |
ADD_SEARCH | Search Behavior | User saves a property search with specific criteria | Lead qualification - understanding buyer preferences and search patterns |
REMOVE_SEARCH | Search Behavior | User deletes a saved property search | Search refinement - changing or narrowing search criteria |
VIEW_LISTING | Property Interaction | User views a property listing page | Basic engagement tracking - property browsing behavior |
SHARE_LISTING | Social Engagement | User shares a property listing with others | Viral marketing tracking - lead sharing properties with potential co-buyers |
SHARE_PRIVATE_LISTING | Social Engagement | User shares a password-protected or private listing | Exclusive property sharing - typically for high-value or pre-market properties |
CONTACT_INQUIRY | Communication | User submits a contact form or inquiry | Direct lead generation - ready to communicate with agents |
NEWSLETTER_SIGNUP | Marketing | User subscribes to newsletter or email updates | Lead nurturing - building email marketing lists |
HOME_SEARCH | Search Behavior | User performs a property search | Active buyer behavior - searching for properties to purchase |
HOME_VALUE | Valuation | User requests a home valuation or CMA | Seller lead generation - potential listing opportunities |
EBOOK | Content Marketing | User downloads an e-book or content resource | Lead magnet conversion - educational content engagement |
REFERRAL | Lead Sharing | Lead was referred by another agent or contact | Agent-to-agent lead sharing and referral tracking |
GOOGLE_SIGN_ON | Authentication | User signs in using Google OAuth | Social login tracking - streamlined authentication |
FORCED_LEAD_CAPTURE | Lead Generation | User completes required form to access content | Gated content conversion - capturing leads before content access |
PROPERTY_ACCESS | Access Control | User requests access to password-protected property | Exclusive property interest - high-intent buyer behavior |
COMM_OPT_IN | Communication Preferences | User opts into communications | Permission-based marketing - explicit consent for contact |
COMM_OPT_OUT | Communication Preferences | User opts out of communications | Unsubscribe tracking - respecting communication preferences |
COMM_BROKERAGE_OPT_IN | Communication Preferences | User opts into brokerage-specific communications | Brokerage marketing consent - targeted brokerage communications |
COMM_BROKERAGE_OPT_OUT | Communication Preferences | User opts out of brokerage-specific communications | Brokerage unsubscribe - opting out of brokerage marketing only |
Activity Categories
π Property Interaction
Activities related to viewing, favoriting, and interacting with property listings:
VIEW_LISTING,ADD_FAVORITE,REMOVE_FAVORITE,SHARE_LISTING,SHARE_PRIVATE_LISTING
π Search Behavior
Activities related to property searching and saved searches:
HOME_SEARCH,ADD_SEARCH,REMOVE_SEARCH
π€ Account Management
Activities related to user accounts and authentication:
SIGNUP,LOGIN,GOOGLE_SIGN_ON
π Communication
Activities related to contacting agents and communication preferences:
CONTACT_INQUIRY,COMM_OPT_IN,COMM_OPT_OUT,COMM_BROKERAGE_OPT_IN,COMM_BROKERAGE_OPT_OUT
π Marketing & Lead Generation
Activities related to marketing campaigns and lead capture:
NEWSLETTER_SIGNUP,EBOOK,FORCED_LEAD_CAPTURE,REFERRAL
π‘ Valuation & Services
Activities related to property valuation and special services:
HOME_VALUE,PROPERTY_ACCESS
Updated 6 months ago
